Thank you to all of our sponsors!
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
EVAN PLEWES
*Favorite NHL team- Calgary Flames *Favorite Food- Protein *Favorite Color- Green *Hometown- Cochrane AB *School- University of Calgary *Fun Fact about yourself- Semi Fluent in Spanish *Your hobbies and what you like to do in the offseason- Fishing, hiking, cold plunges, and guitar. Need your car detailed? Follow @pats.autodetail on Instagram for the best detailing service in Cochrane!
Player | Points |
---|---|
Justin Gyori (SYLV) | 21 |
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
October 26th, 2024
8:15PM
FINAL
Spray Lakes Totem 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ponoka Stampeders PONO | 1 | 1 | 1 | 3 |
Cannex Cochrane Generals CCG | 2 | 4 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Ponoka Stampeders PONO | 37 (10-16-11) | 0/5 | 24 |
Cannex Cochrane Generals CCG | 66 (30-24-12) | 3/5 | 14 |
|
#15
Brendon Harnack (11) Ray Musgrove |
18:17 PONO 1, CCG 0 |
|
#16
Caden Stephenson (3) Evan Judge, Cobin Housley |
PPG 9:31 PONO 1, CCG 1 |
|
#19
Nathan Sherriffs (4) Brayden Palinkas |
8:27 PONO 1, CCG 2 |
|
#16
Caden Stephenson (4) Evan Sine, Ethan Matiece |
PPG 16:19 PONO 1, CCG 3 |
|
#15
Evan Sine (2) Ethan Matiece, Brendan Thubron |
9:34 PONO 1, CCG 4 |
|
#3
Aidan Sigfusson (2) Unassisted |
6:03 PONO 2, CCG 4 |
|
#16
Caden Stephenson (5) Diago Coelho |
3:21 PONO 2, CCG 5 |
|
#12
Jayden Barney (1) Declan Kinch |
SHG 0:38 PONO 2, CCG 6 |
|
#15
Brendon Harnack (12) Unassisted |
18:57 PONO 3, CCG 6 |
|
#7
James Quaife (3) Ethan Matiece, Diago Coelho |
PPG 14:55 PONO 3, CCG 7 |
|
#8
Alexander Devnich (3) Jayden Barney |
0:28 PONO 3, CCG 8 |
|
#9
Max Battle Ponoka Stampeders PONO |
High Sticking 2 MinutesMins. 11:29 |
|
#23
Zach Wilkins Cannex Cochrane Generals CCG |
Cross Checking 2 MinutesMins. 11:29 |
|
#10
Dylan Palmer Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 8:28 |
|
#9
Max Battle Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 14:14 |
|
#8
Alexander Devnich Cannex Cochrane Generals CCG |
Roughing 2 MinutesMins. 14:14 |
|
#10
Dylan Palmer Ponoka Stampeders PONO |
Kneeing 2 MinutesMins. 12:54 |
|
#10
Dylan Palmer Ponoka Stampeders PONO |
Kneeing 2 MinutesMins. 12:54 |
|
#14
Diago Coelho Cannex Cochrane Generals CCG |
Hooking 2 MinutesMins. 0:00 |
|
#18
Evan Plewes Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 15:59 |
|
#16
Caden Stephenson Cannex Cochrane Generals CCG |
Slashing 2 MinutesMins. 15:11 |
|
#23
Justin Lucas Ponoka Stampeders PONO |
Interference 2 MinutesMins. 14:42 |
|
#23
Zach Wilkins Cannex Cochrane Generals CCG |
High Sticking 2 MinutesMins. 10:45 |
|
#22
Max Waugh Cannex Cochrane Generals CCG |
Unsportsmanlike Conduct 2 MinutesMins. 9:26 |
|
#27
Kolton Schulhauser Ponoka Stampeders PONO |
Head Contact 2 MinutesMins. 6:02 |
|
#27
Kolton Schulhauser Ponoka Stampeders PONO |
Misconduct: Checking to the Head 10 MinutesMins. 6:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Peats Austin Peats | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Sigfusson Aidan Sigfusson | 1 | 0 | 1 | E | 0 | 0 |
4 | W. Evers Waryk Evers | 0 | 0 | 0 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 4 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 6 |
11 | B. Norem Brayden Norem | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 2 | 0 | 2 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Simpson Karter Simpson | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Lucas Justin Lucas | 0 | 0 | 0 | E | 0 | 2 |
25 | H. Cocks Hudson Cocks | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 12 |
28 | L. Mckinnon Logan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Musgrove ST L Ray Musgrove ST L | 66 | 8 | 58 | .879 | 60:00 | 0 |
1 | A. Hartman Austin Hartman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Rossi Marco Rossi | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Quaife James Quaife | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Devnich Alexander Devnich | 1 | 0 | 1 | E | 0 | 2 |
9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Barney Jayden Barney | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 2 | 2 | E | 0 | 2 |
15 | E. Sine Evan Sine | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 3 | 0 | 3 | E | 0 | 2 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Sherriffs Nathan Sherriffs | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 3 | 3 | E | 0 | 0 |
22 | M. Waugh Max Waugh | 0 | 0 | 0 | E | 0 | 2 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 4 |
24 | C. Housley Cobin Housley | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Malcolm Evan Malcolm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | I. Maddigan ST W Isaias Maddigan ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
35 | L. Martens Lukas Martens | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 73 |
Attendance: | - |
Referee: | Connor Ackroyd |
Referee: | Steffen Shaigec |
Linesman: | Bjorn Billehaug |
Linesman: | Viktor Grant |
Suspensions: |
- (CCG) |
Contact Information
Cannex Cochrane Generals
800 Griffin Road E
Cochrane, Alberta
T4C 2B8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: