Thank you to all of our sponsors!
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 16 | 12 | 3 | 1 | 25 |
Wheatland | 15 | 12 | 3 | 0 | 24 |
Medicine H.. | 16 | 11 | 5 | 0 | 22 |
Cochrane | 17 | 10 | 6 | 1 | 21 |
Coaldale | 16 | 7 | 8 | 1 | 15 |
High River | 13 | 1 | 8 | 4 | 6 |
EVAN PLEWES
*Favorite NHL team- Calgary Flames *Favorite Food- Protein *Favorite Color- Green *Hometown- Cochrane AB *School- University of Calgary *Fun Fact about yourself- Semi Fluent in Spanish *Your hobbies and what you like to do in the offseason- Fishing, hiking, cold plunges, and guitar. Need your car detailed? Follow @pats.autodetail on Instagram for the best detailing service in Cochrane!
Player | Points |
---|---|
Jake Smith (ROCK) | 29 |
Sam Callahan (OKOT) | 28 |
Aydden Shaw (SYLV) | 25 |
Maddex Bignell (SYLV) | 24 |
Cooper Lawrence (ROCK) | 24 |
Kyle Woolridge (MEDI) | 22 |
November 9th, 2024
8:15PM
FINAL
Spray Lakes Totem 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 1 | 0 | 0 | 1 |
Cannex Cochrane Generals CCG | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 30 (15-6-9) | 0/2 | 22 |
Cannex Cochrane Generals CCG | 48 (13-20-15) | 2/10 | 6 |
|
#7
James Quaife (5) Alexander Devnich, Evan Plewes |
12:48 ROCK 0, CCG 1 |
|
#15
Quinn Schriver (3) Jake Smith, Cooper Lawrence |
0:30 ROCK 1, CCG 1 |
|
#14
Diago Coelho (6) Zach Wilkins, Evan Sine |
PPG 15:38 ROCK 1, CCG 2 |
|
#27
Evan Malcolm (3) Nathan Sherriffs, Brayden Palinkas |
PPG 5:48 ROCK 1, CCG 3 |
|
#27
Evan Malcolm (4) Diago Coelho, Brendan Thubron |
3:41 ROCK 1, CCG 4 |
|
#19
Nathan Sherriffs (7) Evan Malcolm, Jayden Barney |
0:45 ROCK 1, CCG 5 |
|
#12
Jayden Barney (2) Unassisted |
SHG 4:28 ROCK 1, CCG 6 |
|
#22
Cole Fox Rocky Rams ROCK |
Tripping 2 MinutesMins. 18:30 |
|
#11
Graedy Landry Rocky Rams ROCK |
Tripping 2 MinutesMins. 0:51 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Roughing 2 MinutesMins. 17:49 |
|
#12
Reid Christiansen Rocky Rams ROCK |
Charging 2 MinutesMins. 16:03 |
|
#11
Graedy Landry Rocky Rams ROCK |
High Sticking 2 MinutesMins. 14:35 |
|
#16
Jakob Weimer Rocky Rams ROCK |
Slashing 2 MinutesMins. 11:30 |
|
#7
James Quaife Cannex Cochrane Generals CCG |
Tripping 2 MinutesMins. 6:10 |
|
#17
Dextin Dieterle-Reimer Rocky Rams ROCK |
Interference 2 MinutesMins. 2:15 |
|
#17
Dextin Dieterle-Reimer Rocky Rams ROCK |
Roughing 2 MinutesMins. 2:15 |
|
#16
Caden Stephenson Cannex Cochrane Generals CCG |
Roughing 2 MinutesMins. 2:15 |
|
#7
Tyler Hanson Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 18:25 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 17:29 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 11:45 |
|
#13
Christopher Ugbaja Cannex Cochrane Generals CCG |
High Sticking 2 MinutesMins. 3:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 2 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 1 | 1 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 4 |
12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Landry Keagan Landry | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 2 |
15 | Q. Schriver Quinn Schriver | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 0 | 0 | E | 0 | 4 |
20 | K. Toews Kolton Toews | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bernett Jase Bernett | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. McLean ST L Cole McLean ST L | 48 | 6 | 42 | .875 | 60:00 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Palinkas Brayden Palinkas | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Quaife James Quaife | 1 | 0 | 1 | E | 0 | 2 |
8 | A. Devnich Alexander Devnich | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Barney Jayden Barney | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Coelho Diago Coelho | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Sine Evan Sine | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Plewes Evan Plewes | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Sherriffs Nathan Sherriffs | 1 | 1 | 2 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Housley Cobin Housley | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Barry Ty Barry | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Malcolm Evan Malcolm | 2 | 1 | 3 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 2:01 | 0 |
1 | B. Yonin ST W Braydon Yonin ST W | 30 | 1 | 29 | .967 | 57:59 | 0 |
Game Number: | 100 |
Attendance: | - |
Referee: | Carter Bagg |
Referee: | Andrew Lattimer |
Linesman: | Cody Plantz |
Suspensions: |
- (CCG) - Owen Green (ROCK) - Eligible to play on Nov 16, 2024 |
Contact Information
Cannex Cochrane Generals
800 Griffin Road E
Cochrane, Alberta
T4C 2B8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: